List of Licensed Banks in Malaysia
1. Commercial Banks
No | Bank Name | Bank Ownership |
---|---|---|
1 | Affin Bank Berhad | Local |
2 | Alliance Bank Malaysia Berhad | Local |
3 | AmBank (M) Berhad | Local |
4 | BNP Paribas Malaysia Berhad | Foreign |
5 | Bangkok Bank Berhad | Foreign |
6 | Bank of America Malaysia Berhad | Foreign |
7 | Bank of China (Malaysia) Berhad | Foreign |
8 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | Foreign |
9 | CIMB Bank Berhad | Local |
10 | Citibank Berhad | Foreign |
11 | Deutsche Bank (Malaysia) Berhad | Foreign |
12 | HSBC Bank Malaysia Berhad | Foreign |
13 | Hong Leong Bank Berhad | Local |
14 | India International Bank (Malaysia) Berhad | Foreign |
15 | Industrial and Commercial Bank of China (Malaysia) Berhad | Foreign |
16 | J.P. Morgan Chase Bank Berhad | Foreign |
17 | Malayan Banking Berhad | Local |
18 | Mizuho Bank (Malaysia) Berhad | Foreign |
19 | National Bank of Abu Dhabi Malaysia Berhad | Foreign |
20 | OCBC Bank (Malaysia) Berhad | Foreign |
21 | Public Bank Berhad | Local |
22 | RHB Bank Berhad | Local |
23 | Standard Chartered Bank Malaysia Berhad | Foreign |
24 | Sumitomo Mitsui Banking Corporation Malaysia Berhad | Foreign |
25 | The Bank of Nova Scotia Berhad | Foreign |
26 | The Royal Bank of Scotland Berhad | Foreign |
27 | United Overseas Bank (Malaysia) Bhd. | Foreign |
2. Islamic Banks
No | Bank Name | Bank Ownership |
---|---|---|
1 | Affin Islamic Bank Berhad | Local |
2 | Al Rajhi Banking & Investment Corporation (Malaysia) Berhad | Foreign |
3 | Alliance Islamic Bank Berhad | Local |
4 | AmIslamic Bank Berhad | Local |
5 | Asian Finance Bank Berhad | Foreign |
6 | Bank Islam Malaysia Berhad | Local |
7 | Bank Muamalat Malaysia Berhad | Local |
8 | CIMB Islamic Bank Berhad | Local |
9 | HSBC Amanah Malaysia Berhad | Foreign |
10 | Hong Leong Islamic Bank Berhad | Local |
11 | Kuwait Finance House (Malaysia) Berhad | Foreign |
12 | Maybank Islamic Berhad | Local |
13 | OCBC Al-Amin Bank Berhad | Foreign |
14 | Public Islamic Bank Berhad | Local |
15 | RHB Islamic Bank Berhad | Local |
16 | Standard Chartered Saadiq Berhad | Foreign |
3. International Islamic Banks
No | Bank Name | Bank Ownership |
---|---|---|
1 | Al Rajhi Banking & Investment Corporation | Foreign |
2 | Alkhair International Islamic Bank Bhd | Foreign |
3 | Deutsche Bank Aktiengesellschaft | Foreign |
4 | Elaf Bank B.S.C. (c) | Foreign |
5 | PT. Bank Syariah Muamalat Indonesia, Tbk | Foreign |
4. Investment Banks
No | Bank Name | Bank Ownership |
---|---|---|
1 | Affin Investment Bank Berhad | Local |
2 | Alliance Investment Bank Berhad | Local |
3 | AmInvestment Bank Berhad | Local |
4 | CIMB Investment Bank Berhad | Local |
5 | Hong Leong Investment Bank Berhad | Local |
6 | HwangDBS Investment Bank Berhad | Local |
7 | KAF Investment Bank Berhad | Local |
8 | Kenanga Investment Bank Berhad | Local |
9 | MIDF Amanah Investment Bank Berhad | Local |
10 | MIMB Investment Bank Berhad | Local |
11 | Maybank Investment Bank Berhad | Local |
12 | Public Investment Bank Berhad | Local |
13 | RHB Investment Bank Berhad | Local |
5. Other Financial Institutions
No | Bank Name | Bank Ownership |
---|---|---|
1 | ERF Sdn. Bhd. | Local |
2 | Pengurusan Danaharta Nasional Berhad (now managed under Prokhas Sdn. Bhd.) | Local |